2 Views
TECNO CAMON 20 (8+8/256)
Out of Stock
Description
Tecno Camon 20 Full Specifications
General
Brand | Tecno |
Model | Camon 20 |
Price in India | ₹14,649 |
Release date | 27th May 2023 |
Launched in India | Yes |
Dimensions (mm) | 162.71 x 75.89 x 7.82 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 33W Fast Charging |
Colours | Glacier Glow, Predawn Black, Serenity Blue |
Display
Refresh Rate | 60 Hz |
Resolution Standard | FHD |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G85 |
RAM | 8GB |
Internal storage | 256GB |
Camera
Rear camera | 64-megapixel 2-megapixel QVGA |
No. of Rear Cameras | 3 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | HiOS 13.0 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Ratings and Reviews
0.0
0 rating(s)
and 0 review(s)
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Out of Stock
Similar Items