BOAT SMART WATCH
Buy Now
Description
Display Type | HD Display |
---|---|
Band Material Type | boat,Silicon |
Band Colour | Deep Blue |
Operating System | Android & ios |
Battery Life | 7 Days |
Connectivity Technology | USB |
Case Material Type | Plastic ABS |
Water Resistance Level | Water Resistant |
Sport | Fitness |
Included Components | User Manual, Magnetic Charging Cable, Warranty Card, Wave Style |
Band Width | 22 Millimetres |
Battery Cell Composition | Lithium Polymer |
Item Weight | 45 Grams |
Item Dimensions LxWxH | 26 x 5 x 1 Centimeters |
International Protection Rating | IP68 |
Human Interface Input | Touchscreen |
Clasp Type | buckle |
Supported Application | Fitness Tracker, Weather, Sleep Monitor, Camera, Heart Rate Monitor |
Wireless Communication Standard | Bluetooth |
Controller Type | Touch Control |
Manufacturer | Imagine Marketing Ltd, [email protected] |
Model | Wave Style |
Model Year | 2022 |
Product Dimensions | 26 x 5 x 1 cm; 45 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Wave Style |
Special Features | Heart Rate and SpO2 Monitoring, 1.69" Square HD Display |
Number of items | 4 |
Display Technology | LCD |
Supported audio formats | mp3 |
Wattage | 1.5 Watts |
Power Source | battery powered |
Batteries Included | Yes |
Batteries Required | Yes |
Material | Silicon |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | India |
Item Weight | 45 g |
Ratings and Reviews
0.0
0 rating(s)
and 0 review(s)
5★
0
4★
0
3★
0
2★
0
1★
0
Write a review
Frequently Asked Questions
Have doubt regarding this product?
Similar Items